| 5506911 | Radio and infrared receiving collapsible hearing device | April, 1996 | Neuman et al. | 381/381 |
| 5829062 | Headband with dual material construction for supporting ear protectors | November, 1998 | Magidson | 2/209 |
| 6095146 | Glow-in-the-dark hearing protective devices | August, 2000 | Knauer et al. | 128/864 |
| 6138790 | Band earplug adapted to prevent soiling | October, 2000 | Leight | 181/130 |
| 6456721 | Headset with bone conduction speaker and microphone | September, 2002 | Fukuda | 381/380 |
| 6603863 | Headphone apparatus for providing dynamic sound with vibrations and method therefor | August, 2003 | Nagayoshi | 381/380 |
| D538269 | Foldable headset | March, 2007 | Tragatschnig | D14/223 |
| D550202 | Behind the head headset | September, 2007 | Meier et al. | D14/206 |
| D552596 | Communication device | October, 2007 | Christopher | D14/205 |
| D554626 | Headset for a radio communication device | November, 2007 | Christopher | D14/223 |
| D555150 | Housing for a headset | November, 2007 | Christopher et al. | D14/223 |
| D565026 | Headset | March, 2008 | Brennwald | D14/205 |
| D569369 | Headset | May, 2008 | Brennwald | D14/205 |
FIG. 1 is a perspective view of a bluetooth headset according to our new design;
FIG. 2 is a front elevational view thereof;
FIG. 3 is a rear elevational view thereof;
FIG. 4 is a left side elevational view thereof;
FIG. 5 is a right side elevational view thereof;
FIG. 6 is a top plan view thereof; and,
FIG. 7 is a bottom plan view thereof.