Plaque It!
|
| D449060 | Video projector | October, 2001 | Saeki et al. | D16/230 |
| D450076 | Projector | November, 2001 | Fujimaki | D16/230 |
| D464074 | Projector | October, 2002 | Miyazaki | D16/230 |
| D470525 | Projector | February, 2003 | Nakayama et al. | D16/231 |
| D472570 | Data projector | April, 2003 | Takahashi | D16/230 |
| D474799 | Projector | May, 2003 | Kawasaki et al. | D16/230 |
| D475389 | Liquid crystal projector | June, 2003 | Kurokawa | D16/230 |
| D479261 | Projector | September, 2003 | Kawasaki et al. | D16/230 |
| 6616282 | Optical part mounting structure and projector | September, 2003 | Ozawa | 353/119 |
| 6793346 | Projector | September, 2004 | Nakano et al. | 353/119 |
| D498490 | Projector | November, 2004 | Kawasaki et al. | D16/231 |
| D502486 | Projector | March, 2005 | Kawasaki et al. | D16/230 |
| D505440 | Projector | May, 2005 | Kawasaki et al. | D16/231 |
| 20020048001 | Projector | April, 2002 | Fujimori | 353/119 |
| JP1010459 | March, 1998 | |||
| JP1010484 | March, 1998 | |||
| JP1072526 | March, 2000 | |||
| JP1072527 | March, 2000 | |||
| JP1081587 | May, 2000 | |||
| JP1201237 | February, 2004 | |||
| JP1220158 | September, 2004 | |||
| JP1239431 | March, 2005 | |||
| JP1239447 | March, 2005 | |||
| JP2005014274 | May, 2005 | OPTICAL RECORDING MEDIUM | ||
| JP2005014275 | May, 2005 | METALLIC WORK TOOL FOR CLAY | ||
| JP2005015361 | May, 2005 | ANTISEPTIC STERILIZER |
FIG. 1 is a perspective view of a projector showing our new design.
FIG. 2 is a front elevational view thereof;
FIG. 3 is a rear elevational view thereof;
FIG. 4 is a left-side elevational view thereof;
FIG. 5 is a right-side elevational view thereof;
FIG. 6 is a top plan view thereof; and,
FIG. 7 is a bottom plan view thereof.
The broken lines in FIG. 3 are for illustrative purposes only and form no part of the claimed design.